First Year
| Code | Course Name | Marks | Type |
|---|---|---|---|
| PHY101 | Mechanics, Thermodynamics, Statistical Physics, Electricity & Magnetism | 100 | Theory |
| PHY102 | Physics Laboratory | 50 | Practical |
| MAT101 | Calculus | 75 | Theory |
| MAT102 | Analytical Geometry & Vector Analysis | 75 | Theory |
| STA101 | Fundamentals of Statistics | 100 | Theory |
| STA102 | Statistics Practical | 50 | Practical |
| SC101 | Scientific Communication | 50 | Theory |
Second Year
| Code | Course Name | Marks | Type |
|---|---|---|---|
| PHY201 | Optics, Modern Physics, Electronics | 100 | Theory |
| PHY202 | Physics Laboratory | 50 | Practical |
| MAT201 | Linear Algebra | 75 | Theory |
| MAT202 | Differential Equations | 75 | Theory |
| STA201 | Applied Statistics | 50 | Theory |
| STA202 | Statistical Practical | 50 | Practical |
| APS203 | Probability Inference | 100 | Theory |
Third Year
| Code | Course Name | Marks | Type |
|---|---|---|---|
| PHY301 | Math Physics & Classical Mechanics | 100 | Theory |
| PHY302 | Physics Laboratory | 50 | Practical |
| MAT301 | Computer Programming | 75 | Theory/Lab |
| MAT302 | Real Analysis | 75 | Theory |
| MAT303 | Numerical Methods | 50 | Theory/Lab |
| PHY305 | Space Science | 50 | Theory |
| RM305 | Research Methodology | 100 | Theory/Lab |
Fourth Year
| Code | Course Name | Marks | Type |
|---|---|---|---|
| PHY401 | Quantum Mechanics | 100 | Theory |
| PHY402 | Physics Lab (General) | 50 | Practical |
| PHY403 | Nuclear Physics & Solid State Physics | 100 | Theory |
| PHY404 | Physics Lab (Electronics) | 50 | Practical |
| PHY405 | Material Science OR Project Work | 100 | Research/Presentation |
| PHY406 | Electromagnetics | 100 | Theory |
| PHY407 | Econophysics | 100 | Theory |
| COM408 | Computational Course | 50 | Theory/Lab |

Thank You for your Valuable Feedback