📌 Important Notes (Based on MEC 2082 Lists):
Note 1: The ranks mentioned in the table below are the overall ranks (Overall Rank) obtained by the candidates in CEE 2082.
Note 2: The Cut-off Score indicates the minimum score required to be admitted to that specific college and category. If a candidate achieves this score or higher, they were included in the official MEC matching list.
* Note: The number shown in brackets indicates the score obtained by the students.
1. MAHARAIGUNJ NURSING CAMPUS (IOM), KTM (TU)
| Category |
1st Matching Cut-Off Rank (Score) |
1st Re-Matching Cut-Off Rank (Score) |
2nd Matching Cut-Off Rank (Score) |
2nd Re-Matching Cut-Off Rank (Score) |
| OPEN | 46 (152) | 110 (140) | 312 (121.5) | 509 (110.75) |
| THARU | 1605 (82.25) | - | - | - |
| MADHESI | 101 (141.25) | 235 (128) | 1102 (91) | 2336 (73.75) |
| KHAS ARYA | 121 (138.75) | 638 (104.25) | 1553 (83.25) | 1835 (79.25) |
| AADIBASI JANAJATI | 361 (118) | 801 (99.25) | - | - |
| FEMALE | 164 (134) | 551 (108.5) | 1248 (88.25) | 1899 (78.5) |
| DALIT | 595 (106.25) | 3229 (66.25) | 7398 (44.5) | - |
| MADHESI DALIT | 5368 (53.5) | - | - | - |
| DALIT FEMALE | 900 (96.25) | 3331 (65.25) | - | - |
| PICHHADIYEKO KSHETTRA | 214 (129.5) | 853 (97.75) | 1568 (83) | - |
2. K.U. SCHOOL OF MEDICAL SCIENCES, KAVREPALANCHOK (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 75 (145.75) | 139 (135.5) | 443 (114.25) | 520 (110) |
| AADIBASI JANAJATI | 1011 (93.5) | - | - | - |
| THARU | 3319 (65.5) | - | - | - |
3. NEPALESE ARMY INSTITUTE OF HEALTH SCIENCES, KTM (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 103 (141) | 132 (136.5) | - | - |
| FEMALE | 295 (122.75) | 743 (100.75) | 1374 (86.25) | - |
| THARU | 2294 (74.25) | - | - | - |
| KHAS ARYA | 276 (125) | - | - | - |
| AADIBASI JANAJATI | 405 (116.25) | - | - | - |
| MUSLIM FEMALE | 941 (95.25) | 3040 (67.5) | - | - |
| DALIT | 4069 (60.5) | - | - | - |
| NEPAL ARMY WELFARE FUND | 1056 (92.25) | 1244 (88.5) | 1452 (85) [Private] | 1486 (84.5) [Private] |
4. NATIONAL ACADEMY FOR MEDICAL SCIENCES, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 142 (135.25) | 226 (128.75) | 755 (100.5) | - |
| AADIBASI JANAJATI | 1059 (92) | - | - | - |
5. B & C MEDICAL COLLEGE TEACHING HOSPITAL, JHAPA (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 146 (134.75) | 360 (118) | 814 (99) | 847 (98) |
| FEMALE | 1236 (88.5) | - | - | - |
6. LALITPUR NURSING CAMPUS, LALITPUR (PAHS)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 157 (134.25) | 197 (130.75) | 418 (115.75) | 541 (109.25) |
| KHAS ARYA | 363 (118) | 901 (96.25) | 1604 (82.25) | 1921 (78.25) |
| FEMALE | 517 (110.25) | 867 (97.5) | - | - |
| AADIBASI JANAJATI | 668 (103.25) | 1371 (86.25) | 2042 (76.75) | - |
| MADHESI | 188 (131.5) | 607 (105.5) | - | - |
| DALIT | 2991 (68) | - | - | - |
| MADHESI DALIT | 576 (107.5) | 4699 (57) | - | - |
| SAHID BEPATTA | 880 (96.75) | 5703 (51.75) | - | - |
| DALIT FEMALE | 1772 (80) | - | - | - |
7. B.P. KOIRALA INSTITUTE OF HEALTH SCIENCES, SUNSARI (BPKIHS)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 176 (132.75) | 275 (125) | 500 (111.25) | 793 (99.5) |
| DALIT | 3865 (61.75) | 5942 (50.5) | 630 (104.75) | 856 (97.75) [Pvt] |
| THARU | 1697 (81) | - | - | - |
| KHAS ARYA | 702 (102) | 1209 (89) | - | - |
| AADIBASI JANAJATI | 741 (100.75) | 1270 (88) | 1965 (77.75) | 2327 (74) |
| FEMALE | 838 (98) | 1008 (93.5) | 1633 (81.75) | - |
| PICHHADIYEKO KSHETRA | 853 (97.75) | 1261 (88) | 2717 (70.25) | - |
| MADHESI | 351 (118.75) | 1162 (90) | 1503 (84.25) | - |
8. KATHMANDU MEDICAL COLLEGE, KTM (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 183 (131.75) | 259 (126) | 423 (115.5) | 498 (111.25) |
| THARU | 4486 (58.25) | - | - | - |
| AADIBASI JANAJATI | 826 (98.25) | - | - | - |
9. CHITWAN MEDICAL COLLEGE, CHITWAN (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 184 (131.75) | - | - | - |
| DALIT | 2259 (74.5) | - | - | - |
| KHAS ARYA | 372 (117.5) | 922 (95.75) | 1688 (81) | - |
| FEMALE | 186 (131.75) | - | - | - |
10. NEPAL MEDICAL COLLEGE, KTM (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 219 (129) | 369 (117.75) | - | - |
| KHAS ARYA | 817 (98.75) | - | - | - |
11. MANMOHAN MEMORIAL INSTITUTE OF HEALTH SCIENCES, KTM (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 238 (128) | 346 (119) | - | - |
| AADIBASI JANAJATI | 1019 (93.25) | - | - | - |
| KHAS ARYA | 551 (108.5) | 721 (101.25) | - | - |
12. NATIONAL ACADEMY OF MEDICAL SCIENCES (BIR HOSPITAL), KTM (NAMS)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 261 (126) | 323 (121) | 352 (118.75) | 512 (110.5) |
| KHAS ARYA | 553 (108.5) | 1169 (89.75) | - | - |
| PICHHADIYEKO KSHETTRA | 573 (107.5) | 1116 (90.75) | - | - |
| THARU | 2692 (70.5) | - | - | - |
| MADHESI | 682 (102.75) | 1102 (91) | 1856 (79) | 2917 (68.5) |
| DALIT | 4191 (59.75) | - | - | - |
| DALIT FEMALE | 2877 (69) | - | - | - |
| APANGATA | 2272 (74.5) | - | - | - |
| FEMALE | 781 (99.75) | 938 (95.25) | 1600 (82.5) | - |
| AADIBASI JANAJATI | 896 (96.5) | 1562 (83) | 1991 (77.5) | 2148 (75.5) |
| MUSLIM | 806 (99.25) | 5386 (53.25) | - | - |
| MADHESHI DALIT | 873 (97.25) | - | - | - |
| MUSLIM FEMALE | 536 (109.25) | - | - | - |
13. MANIPAL COLLEGE OF MEDICAL SCIENCES, KASKI (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 275 (125) | 411 (116) | 566 (108) | 604 (106) |
| DALIT | 1736 (80.5) | - | - | - |
| FEMALE | 897 (96.5) | - | - | - |
| KHAS ARYA | 890 (96.5) | - | - | - |
| AADIBASI JANAJATI | 1545 (83.25) | - | - | - |
| PICHHADIYEKO KSHETTRA | 901 (96.25) | 1947 (77.75) | - | - |
| MADHESI | 1299 (87.5) | 1303 (87.5) | - | - |
14. ASIAN COLLEGE FOR ADVANCE STUDIES, LALITPUR (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 296 (122.75) | 571 (107.75) | 795 (99.5) | - |
| MADHESI | 1162 (90) | 2497 (72.25) | 3114 (67) | - |
15. COLLEGE OF MEDICAL SCIENCES & TEACHING HOSPITAL, CHITWAN (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 301 (122.25) | 338 (119.75) | - | - |
| FEMALE | 910 (96) | 1023 (93.25) | - | - |
| AAPANGATA | 1256 (88.25) | - | - | - |
| MADHESI DALIT | 1929 (78) | - | - | - |
| DALIT | 5290 (53.75) | - | - | - |
| KHAS ARYA | 892 (96.5) | - | - | - |
16. B & B MEDICAL INSTITUTE, LALITPUR (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 309 (121.75) | 423 (115.5) | 729 (101.25) | - |
| FEMALE | 834 (98.25) | - | - | - |
| MUSLIM | 4088 (60.5) | - | - | - |
17. KATHMANDU MODEL HOSPITAL SCHOOL OF NURSING, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 316 (121.25) | 394 (116.5) | 560 (108) | 659 (103.75) |
| AADIBASI JANAJATI | 1354 (86.5) | - | - | - |
| FEMALE | 891 (96.5) | - | - | - |
18. OM HEALTH CAMPUS, KATHMANDU (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 321 (121) | 433 (115) | - | - |
| MADHESI | 1090 (91.25) | 1938 (78) | 2899 (68.75) | - |
| DALIT | 5349 (53.5) | 6607 (47.5) | - | - |
19. JF INSTITUTE OF HEALTH SCIENCES, LALITPUR (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 335 (120) | 460 (113.25) | - | - |
| KHAS ARYA | 1046 (92.5) | - | - | - |
20. UNIVERSAL COLLEGE OF MEDICAL SCIENCES, RUPANDEHI (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 339 (119.75) | - | - | - |
| FEMALE | 902 (96.25) | - | - | - |
21. NORVIC COLLEGE OF HEALTH SCIENCE AND TECHNOLOGIES, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 342 (119.5) | 376 (117.5) | - | - |
| DALIT | 4477 (58.25) | - | - | - |
22. GANDAKI MEDICAL COLLEGE, KASKI (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 347 (119) | 478 (112.25) | - | - |
| THARU | 4236 (59.5) | - | - | - |
| KHAS ARYA | 922 (95.75) | 1466 (84.75) | - | - |
23. NOBEL COLLEGE, KTM (PkrU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 373 (117.5) | 531 (109.75) | - | - |
| DALIT | 5007 (55.25) | - | - | - |
| KHAS ARYA | 1174 (89.5) | - | - | - |
24. N.P.I. NARAYANI SAMUDAYIK HOSPITAL, CHITWAN (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 378 (117.5) | - | - | - |
| FEMALE | 1112 (90.75) | - | - | - |
| MADHESI | 1944 (77.75) | - | - | - |
25. POKHARA NURSING CAMPUS, KASKI (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 383 (117.25) | 475 (112.75) | 485 (112) | 556 (108.25) |
| AADIBASI JANAJATI | 1107 (91) | - | - | - |
| KHAS ARYA | 760 (100.5) | - | - | - |
| FEMALE | 934 (95.5) | - | - | - |
| PICHHADIYEKO KSHETRA | 1243 (88.5) | - | - | - |
| DALIT | 2651 (70.75) | - | - | - |
| DALIT FEMALE | 2736 (70) | 6147 (49.5) | 7206 (45.25) | - |
| THARU | 2307 (74) | - | - | - |
| MADHESI | 1034 (92.75) | - | - | - |
26. DEVDAHA MEDICAL COLLEGE, RUPANDEHI (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 392 (116.75) | 591 (106.75) | 828 (98.25) | - |
| MADHESI | 1945 (77.75) | - | - | - |
| DALIT | 4955 (55.25) | - | - | - |
27. KANTIPUR ACADEMY OF HEALTH SCIENCES, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 394 (116.5) | 690 (102.25) | 675 (102.75) | - |
| AADIBASI JANAJATI | 1429 (85.25) | - | - | - |
28. NATIONAL MEDICAL COLLEGE, PARSA (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 400 (116.25) | 632 (104.5) | 849 (98) | 925 (95.75) |
| KHAS ARYA | 1708 (80.75) | - | - | - |
| FEMALE | 1116 (90.75) | 1374 (86.25) | 2355 (73.75) | 2849 (69.25) |
29. EVEREST COLLEGE OF NURSING, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 413 (116) | - | - | - |
| AADIBASI JANAJATI | 1272 (87.75) | 1909 (78.25) | - | - |
| KHAS ARYA | 1091 (91.25) | - | - | - |
30. NOBEL MEDICAL COLLEGE TEACHING HOSPITAL, MORANG (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 416 (115.75) | 429 (115.25) | 646 (104) | - |
| THARU | 4495 (58.25) | - | - | - |
| KHAS ARYA | 1463 (84.75) | - | - | - |
31. SHREE MEDICAL & TECHNICAL COLLEGE, CHITWAN (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 430 (115.25) | - | - | - |
| FEMALE | 1293 (87.75) | - | - | - |
| MUSLIM | 3299 (65.5) | - | - | - |
32. CHARAK ACADEMY, KASKI (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 440 (114.25) | - | - | - |
| FEMALE | 721 (101.25) | 1723 (80.75) | - | - |
33. YETI HEALTH SCIENCE ACADEMY, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 448 (114) | - | - | - |
| MADHESI | 1828 (79.25) | - | - | - |
| FEMALE | 972 (94.5) | 1568 (83) | 1866 (78.75) | - |
| DALIT | 5514 (52.75) | - | - | - |
34. POKHARA ACADEMY OF HEALTH SCIENCES, KASKI (PkrAHS)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 468 (113) | 491 (111.75) | 584 (107.25) | 663 (103.5) |
| KHAS ARYA | 950 (95) | 1654 (81.5) | 1710 (80.75) | - |
| FEMALE | 865 (97.5) | 1604 (82.25) | 1801 (79.75) | - |
| SAHID BEPTA | 1233 (88.5) | - | - | - |
| APANGATA | 6258 (49) | - | - | - |
| MADHESI | 1260 (88) | - | - | - |
| AADIBASI JANAJATI | 1564 (83) | 1650 (81.5) | - | - |
35. SCHEER MEMORIAL ADVENTIST HOSPITAL & MEDICAL INSTITUTE, KAVREPALANCHOK (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 471 (112.75) | - | - | - |
| KHAS ARYA | 1629 (81.75) | - | - | - |
| FEMALE | 1020 (93.25) | 1666 (81.5) | - | - |
36. BIRAT MEDICAL COLLEGE, MORANG (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 479 (112.25) | 500 (111.25) | 821 (98.5) | - |
| MUSLIM | 1885 (78.5) | 5250 (54) | 5760 (51.5) | - |
| KHAS ARYA | 1523 (83.75) | - | - | - |
37. JANAKI MEDICAL COLLEGE, DHANUSA (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 481 (112.25) | - | - | - |
| FEMALE | 2273 (74.5) | 2584 (71.5) | - | - |
38. LUMBINI MEDICAL COLLEGE & TEACHING HOSPITAL, MAKAWANPUR (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 486 (112) | - | - | - |
| MADHESI | 1638 (81.75) | 3009 (67.75) | - | - |
| KHAS ARYA | 1065 (92) | - | - | - |
39. NEPALGUNJ MEDICAL COLLEGE, NEPALGUNJ (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 492 (111.5) | 503 (111) | - | - |
| FEMALE | 1698 (81) | - | - | - |
| PICHHADAKO KSHETRA | 1911 (78.25) | - | - | - |
40. HOPE INT'L COLLEGE, LALITPUR (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 507 (111) | 529 (109.75) | - | - |
| FEMALE | 899 (96.25) | - | - | - |
41. SHUVEKSHA INTERNATIONAL HOSPITAL, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 510 (110.5) | 705 (101.75) | 829 (98.25) | 848 (98) |
| AADIBASI JANAJATI | 1730 (80.5) | - | - | - |
| APANGATA | 2400 (73.25) | - | - | - |
42. CRIMSON COLLEGE OF TECHNOLOGY, RUPANDEHI (PkrU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 516 (110.5) | 523 (110) | 769 (100.25) | - |
| AADIBASI JANAJATI | 866 (97.5) | - | - | - |
| DALIT FEMALE | 4384 (58.75) | - | - | - |
43. POKHARA UNIVERSITY SCHOOL OF HEALTH AND ALLIED SCIENCES, KASKI (PkrU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 538 (109.25) | 608 (105.5) | 628 (104.75) | 676 (102.75) |
| FEMALE | 1531 (83.75) | - | - | - |
| KHAS ARYA | 1278 (87.75) | - | - | - |
| DALIT | 4142 (60) | - | - | - |
| AADIBASI JANAJATI | 1393 (86) | - | - | - |
| PICHHADIYEKO KSHETTRA | 1981 (77.5) | 2938 (68.5) | - | - |
44. OASIS MEDICAL COLLEGE TEACHING HOSPITAL AND RESEARCH CENTRE, CHITWAN (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 539 (109.25) | 645 (104.25) | - | - |
| FEMALE | 1140 (90.5) | - | - | - |
45. CHAKRABARTI HABI EDUCATION ACADEMY, COLLEGE OF NURSING SCIENCE, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 549 (108.75) | 587 (107) | 679 (102.75) | 845 (98) |
| FEMALE | 1202 (89) | - | - | - |
46. SANJEEVANI COLLEGE OF MEDICAL SCIENCES, RUPANDEHI (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 559 (108.25) | 764 (100.25) | - | - |
| KHAS ARYA | 903 (96.25) | - | - | - |
47. BIRATNAGAR NURSING CAMPUS, MORANG (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 568 (107.75) | 664 (103.25) | 768 (100.25) | 927 (95.75) |
| MADHESI DALIT | 3325 (65.5) | 4547 (57.75) | - | - |
| AADIBASI JANAJATI | 1926 (78) | - | - | - |
| KHAS ARYA | 1844 (79.25) | - | - | - |
| THARU | 4694 (57) | - | - | - |
| FEMALE | 1886 (78.5) | 2237 (74.75) | 2504 (72.25) | - |
| PICHHADAKO KSHETRA | 1261 (88) | 2976 (68) | - | - |
| DALIT FEMALE | 1941 (78) | 772 (100) | - | - |
| DALIT | 888 (96.5) | 857 (97.75) | - | - |
| MADHESI | 1303 (87.5) | 2704 (70.25) | - | - |
48. NAGARIK COLLEGE OF HEALTH SCIENCES, KTM (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 569 (107.75) | 692 (102.25) | 718 (101.25) | - |
| MADHESI | 1386 (86.25) | 2537 (72) | - | - |
| FEMALE | 1064 (92) | - | - | - |
49. HAMRO SCHOOL OF NURSING, MORANG (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 570 (107.75) | 714 (101.5) | 886 (96.75) | - |
| DALIT | 1017 (93.5) | - | - | - |
| MUSLIM FEMALE | 3536 (64) | 5652 (52) | 1415 (85.5) [Private] | 1575 (83) [Private] |
50. MADAN BHANDARI ACADEMY OF HEALTH SCIENCES, MAKAWANPUR (MBAHS)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 572 (107.5) | 624 (105) | 162 (103.5) | 746 (100.75) |
| DALIT FEMALE | 6343 (48.75) | - | - | - |
| KHAS ARYA | 841 (98) | - | - | - |
| FEMALE | 990 (94) | - | - | - |
| DALIT | 6110 (49.75) | - | - | - |
| AAPANGATA | 4517 (58) | - | - | - |
| AADIBASI JANAJATI | 1650 (81.5) | 1991 (77.5) | 2404 (73.25) | - |
| PICHHADIYEKO KSHETTRA | 1981 (77.5) | 2938 (68.5) | - | - |
51. PURBANCHAL UNIVERSITY SCHOOL OF HEALTH SCIENCES, MORANG (PU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 669 (103.25) | 761 (100.25) | - | - |
| KHAS ARYA | 2257 (74.75) | 2615 (71.25) | - | - |
| FEMALE | 2439 (72.75) | 2712 (70.25) | - | - |
| AADIBASI JANAJATI | 2237 (74.75) | 2622 (71.25) | - | - |
| MADHESI DALIT | 4129 (60.25) | - | - | - |
| PICHHADIYEKO KSHETTRA | 2526 (72) | - | - | - |
| THARU | 4740 (56.5) | - | - | - |
| DALIT | 1285 (87.75) | - | - | - |
| MADHESI | 1524 (83.75) | - | - | - |
52. RAPTI ACADEMY OF HEALTH SCIENCES, DANG (RAHS)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 672 (103) | 768 (100.25) | 836 (98) | - |
| KHAS ARYA | 1820 (79.5) | - | - | - |
| FEMALE | 1657 (81.5) | - | - | - |
| DALIT | 6147 (49.5) | 1352 (86.75) | - | - |
| MADHESI | 1971 (77.5) | - | - | - |
| MUSLIM FEMALE | 2827 (69.5) | - | - | - |
| AADIBASI JANAJATI | 1898 (78.5) | - | - | - |
53. NEPALGUNJ NURSING CAMPUS, BANKE (KU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 674 (102.75) | 740 (100.75) | 851 (97.75) | 862 (97.5) |
| DALIT | 4579 (57.5) | - | - | - |
| KHAS ARYA | 2347 (73.75) | - | - | - |
| FEMALE | 2234 (75) | 2332 (73.75) | - | - |
| PICHHADIYEKO KSHETTRA | 2262 (74.5) | - | - | - |
| MADHESI | 1499 (84.25) | 2981 (68) | - | - |
| THARU | 1501 (84.25) | - | - | - |
| AADIBASI JANAJATI | 1508 (84) | - | - | - |
54. BIRGUNJ NURSING CAMPUS, PARSA (TU)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 703 (102) | 787 (99.5) | 847 (98) | 889 (96.5) |
| DALIT | 3177 (66.5) | - | - | - |
| KHAS ARYA | 2452 (72.75) | 2659 (70.75) | - | - |
| MADHESI | 2345 (73.75) | - | - | - |
| AADIBASI JANAJATI | 2064 (76.5) | 2672 (70.75) | - | - |
| FEMALE | 2072 (76.5) | - | - | - |
| MADHESI DALIT | 3858 (61.75) | - | - | - |
| SAHID BEPATTA | 2358 (73.5) | - | - | - |
| PICHHADIYEKO KSHETTRA | 2283 (74.25) | - | - | - |
| DALIT FEMALE | 7018 (46) | - | - | - |
| THARU | 4889 (55.75) | - | - | - |
55. KARNALI ACADEMY OF HEALTH SCIENCES, JUMLA (KAHS)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 714 (101.5) | 815 (98.75) | 889 (96.5) | 917 (96) |
| SAHID BEPATTA | 3176 (66.5) | - | - | - |
| DALIT | 1074 (91.75) | - | - | - |
| MADHESI | 2497 (72.75) | 3055 (67.25) | - | - |
| AADIBASI JANAJATI | 1738 (80.5) | - | - | - |
| KHAS ARYA | 2016 (77) | 2383 (73.25) | 2550 (71.75) | - |
| FEMALE | 2092 (76.25) | - | - | - |
56. MADHESH INSTITUTE OF HEALTH SCIENCE, DHANUSA (MIHS)
| Category | 1st Matching Rank (Score) | 1st Re-Match Rank (Score) | 2nd Matching Rank (Score) | 2nd Re-Match Rank (Score) |
| OPEN | 734 (101) | 784 (99.75) | - | - |
| FEMALE | 1877 (78.75) | - | - | - |
| MUSLIM FEMALE | 4714 (56.75) | - | - | - |
| KHAS ARYA | 1937 (78) | - | - | - |
| AADIBASI JANAJATI | 2547 (71.75) | - | - | - |
| MADHESI | 1637 (81.75) | 2621 (71.25) | - | - |
